| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of March 3, 2010 | View Rate Details | The Heritage Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Mile High Credit Union | Savings Account |
0.75% As of February 24, 2010 | View Rate Details | Butte Community Credit Union | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Edtech Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Mountain West Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Heritage Credit Union - Savings Account | 1.00% to 1.01% | Mar 3, 2010 | |
| Butte Community Credit Union - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |
| Edtech Credit Union - Savings Account | 1.00% to 0.75% | Feb 23, 2010 | |
| - | Mile High Credit Union - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | Mountain West Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |

